Size | XS | S | S/M | M | M/L | L | XL |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 6-10 | 10 | 10-14 | 12 | 14 |
EUR | 34 | 36 | 34-38 | 38 | 38-42 | 40 | 42 |
US | 2 | 4 | 2-6 | 6 | 6-10 | 8 | 10 |
AUS | 6 | 8 | 6-10 | 10 | 10-14 | 12 | 14 |
BUST | 78 | 81 | 78-86 | 86 | 86-96 | 91 | 96 |
WAIST | 60 | 63 | 60-68 | 68 | 68-78 | 73 | 78 |
HIPS | 86 | 88 | 86-93 | 93 | 93-103 | 98 | 103 |
INSIDE LEGS | 78 | 79 | 79 | 79 | 79 | 79 | 79 |
Swimwear
Size | XS | S | M | L |
UK | 4-6 | 6-8 | 8-10 | 10-12 |
EUR | 32-34 | 34-36 | 36-38 | 38-40 |
US | 0-2 | 2-4 | 4-6 | 6-8 |
AUS | 4-6 | 6-8 | 8-10 | 10-12 |